Nocobond is a fire-retardant aluminum composite panel. A new kind of green building composite material that is made from advanced technology. The surface is covered with high quality anticorrosive paint and refractory coating. After the process of plasticizing technology, the core becomes a special polymer modified material which uses fire retardant polyethylene resin with addition to several fire retardants as a basis resin. The core is laminated and sandwiched between the aluminum sheets with polymer film. Coated with superior quality PVDF (Fluorocarbon, min 70%) or polyester resin, the fire-retardant aluminum composite panel can ensure durability, stability, corrosion and weather resistance.
As a revolutionary and versatile new decorative building material, which is widely used in glass curtain walls of buildings and interior applications of panels and claddings, It offers one kind of possibility to be innovative, modern, beautiful, creative and practical in one design for a variety of applications.
Test | Criteria |
Mechanical Properties of Aluminium Skin(Cover Sheets) | |
Alloy | 1100/3105,3003/5005 |
Temper | H18/H24,H22/H42 |
Tensile Strength of Aluminium Skin (Rm) | ≥ ε130 |
0.2% Proof Stess(Rp 0.2) | ≥ ε90 |
Elongation A50 | ≥ ε5% |
Rigidity(EJ kNcm2/m) | 4mm=2400 |
Modulas of Elasticity(N/mm2) | 70,000 |
Linear Thermal Expansion | 2.4mm/m at 100℃ Temperature |
General Specifications | |
Pencil Hardness PVDF Coating | HB |
Impact Resistance (Ball Drop) 50kg/cm | No split after reverse impact test with cross cutting |
Humidity Resistance | 3000 hours, No Change or Blister |
Salt Spray Resistance | 5% Salt for 3000 hours, No Change or Blister |
Solvent Resistance | 200 times MEK, No Change |
Boiling Water Resistance | 100°C (+/-2°C) for 2 hours |
Cleaning Agent Resistance | Isopropyl Alcohol, Ethanol Absolute 46.7% No Change |
Oil Resistance | No Trail |
Abrasive Resistance | 50 - 80 KTR, No Crack |
Temperature Resistance | - 50°C to +80°C |
Coating Specifications & Tolerance | |
Minor Surface Coating Flaws | ≤ 3/m2 |
Color Variation Tolerance Solid Colors (PVDF, Polyester, FEVE) | △≤4 from approved color |
Color Variation Tolerance Mettalic Colors (PVDF, Polyester, FEVE) | △≤4 from approved color |
Color Variation Tolerance (Wooden/Granite PVDF Coating) | △≤5 from approved color |
Gloss Range for PVDF | 20% - 45% |
Gloss Range for Polyester & FEVE | 30% - 90% |
Acceptable Gloss Reading Tolerance | +/-10% |
T-Bending for Polyester Paint | 1T |
T-Bending for PVDF, NANO, FEVE | 2T |
Product Available | |
Thickness | 4mm 5mm 6mm 8mm |
Width | 1220mm, 1250 mm, 1500 mm, 1570mm, 2000mm (maximum) |
Length | up to 6000 mm |
Aluminium thickness | 0.50mm |
Dimensional Tolerances | |
Thickness | ±0.2 mm |
Width | -0 / +4 mm |
Length(1000 - 4000 mm) | -0 / +6 mm |
Length(4001 - 6000 mm) | -0 / +10 mm |